Description
The standard for 4K UHD content is High Dynamic Range with precise color. It expands the range of both contrast and colors significantly. HDR accurately reproduces light and dark shades and dazzling detail images. TCL P638K Series 4K HDR TV features Dolby Vision and lets you experience brighter brights and darker darks, with all subtle details preserved.
Main Specifications
|
Product Features
What’s in the box
|
Extended Specification
General | |
---|---|
Product Type | LED-backlit LCD TV – Smart TV |
Energy Class | Class E |
Energy Class (HDR) | Class G |
Power Consumption (Max) | 125 Watt |
Power Consumption SDR (On mode) | 59 kWh/1000h |
Power Consumption HDR (On mode) | 90 kWh/1000h |
Diagonal Class | 55″ |
Diagonal Size | 54.6″ |
Series | P638K Series |
Platform | Android TV |
Operating System | Android OS 11 |
HDR Capable | Yes |
HDR Format | HDR10 |
HDR Technology | Hybrid Log-Gamma (HLG), Perceptual Quantiser 10 (PQ10) |
TV Tuner Presence | Yes |
Video Interface | HDMI |
HDMI Ports Qty | 3 ports |
Modes | Film Mode, Sports mode, hotel mode, Auto Low Latency Mode (ALLM) |
Picture Enhancements | Digital Noise Reduction (DNR), Mega Dynamic Contrast Ratio, Dynamic Colour, iPQ 2.0 Engine, Motion Clarity PRO, UHD AI Super Resolution |
Design | Bezel-less Design |
Dimensions | Without stand |
Width | 122.6 cm |
Depth | 8.1 cm |
Height | 71.5 cm |
Weight | 9.8 kg |
Enclosure Colour | Brushed dark metal (front) |
Display | |
---|---|
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Image Aspect Ratio | 16:9 |
Frame Rate & Enhancement Technology | 60 Hz Motion Clarity Index, 2300 Picture Performance Index |
LCD Backlight Technology | LED backlight |
Display Menu Language | Danish, Hungarian, Czech, Croatian, Slovenian, Slovak, Ukrainian, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Bulgarian, Latvian, Lithuanian, Estonian, Serbian, Romanian, Albanian, Macedonian |
Features | HDMI quick switch, sleep timer, Chromecast built-in, Game Master, Auto Channel Search, 20P and 2P colour calibration, USB channel list clone |
Stands & Mounts | |
---|---|
Stand | Included |
Stand Design | Tabletop |
Stand Features | Y-Shape |
Flat Panel Mount Interface | 200 x 200 mm |
VESA Compatibility | Yes |
TV Tuner | |
---|---|
Analogue TV Tuner | NTSC, PAL, SECAM |
Conditional Access | Common Interface Plus (CI+) slot |
Multi-channel Preview | Picture-and-text (PAT) |
Digital TV Tuner | |
---|---|
Digital TV Tuner | DVB-C, DVB-S2, DVB-T2 |
MPEG Profiles and Levels | H.264/H.265, MPEG2/H.264 |
Video Features | |
---|---|
Teletext | Yes |
Electronic Programme Guide | 8-day EPG |
Media Player | |
---|---|
Supported Video Formats | MPEG-4, WMV, AVI, MKV, TS, WebM, MPG, VP9, AV1 |
Supported Audio Formats | MP3, WMA |
Supported Pictures Formats | BMP, JPG, PNG, HEIF |
USB Port | Yes |
Configuration | Quad-Core |
Remote Control | |
---|---|
Type | Remote control |
Remote Control Model | TCL RC802N5 |
Battery Included | Yes |
Audio System | |
---|---|
Digital Audio Format | Dolby AC-4 output, Dolby Audio |
Speaker System | 2 speakers |
Output Power / Total | 20 Watt |
Features | Down-firing Speaker, Automatic Volume Control (AVC), Enhanced Audio Return Channel (eARC) |
Speakers | 2 x main channel speaker – 10 Watt |
Network & Internet Multimedia | |
---|---|
Connectivity | Wi-Fi, LAN, Bluetooth |
Wi-Fi Protocol | 802.11g, 802.11n, 802.11ac |
Bluetooth Version | Bluetooth 5.0 |
Connect & Share | USB Human Interface Device (HID), Mobile High-Definition Link (MHL), Bluetooth Human Interface Device (HID), T-cast |
Internet Streaming Services | Netflix, YouTube, Freeview Play, Amazon Prime Video, Apple TV+, HbbTV 2.0.2 |
Supported Consumer Electronics Control (CEC) | T-link |
DLNA | Yes |
Connections | |
---|---|
Connector Type | 2 x HDMI USB 3.0 LAN Headphones HDMI-eARC Digital audio output (optical) |
Internet of Things (IoT) | |
---|---|
Internet of Things (IoT) Compatible | Yes |
Intelligent Assistant | Alexa, Google Assistant built-in (not available for some languages and countries) |
Miscellaneous | |
---|---|
Compliant Standards | CEC, HDCP 2.3 |
Power | |
---|---|
Power Device | Power supply |
Input Voltage | AC 220-240 V (50 Hz) |
Power Consumption Stand by | 0.5 Watt |
Manufacturer Warranty | |
---|---|
Service & Support | Limited warranty – 2 years |
Dimensions & Weight Details | |
---|---|
Dimensions & Weight Details | Panel with stand – 122.6 cm x 26.7 cm x 76.5 cm x 10 kg Panel without stand – 122.6 cm x 8.1 cm x 71.5 cm x 9.8 kg Stand – 111.6 cm x 26.7 cm |
Dimensions & Weight (Shipping) | |
---|---|
Width (Shipping) | 139.5 cm |
Depth (Shipping) | 13.5 cm |
Height (Shipping) | 85.7 cm |
Weight (Shipping) | 13.8 kg |