Description
Category | Specification |
---|---|
Display | |
Display diagonal | 127 cm (50″) |
HD type | 4K Ultra HD |
Display resolution | 3840 x 2160 pixels |
Display technology | LED |
Screen shape | Flat |
Design | |
Product colour | Black |
VESA mounting | 200 x 200 mm |
Performance | |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
Smart TV features | Operating system installed: Tizen |
Backlight dimming technology | Local Dimming |
On Screen Display (OSD) | N/A |
Electronic Programme Guide (EPG) | Yes |
Auto power off | Yes |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
ConnectShare (HDD) | Yes |
ConnectShare (USB) | Yes |
Energy saving mode | Yes |
Power on mode | N/A |
Teletext function | Yes |
Hospitality features | Hospitality home menu, Hotel channel list, Hospitality Plug and Play, Clock back up supply, My Channel function, USB cloning, Subtitles function, Alarm clock, Security mode |
Hospitality Features | |
Hospitality home menu | Yes |
Hotel channel list | Yes |
Hospitality Plug and Play | Yes |
Clock back up supply | Yes |
My Channel function | Yes |
USB cloning | Yes |
Subtitles function | Yes |
Alarm clock | Yes |
Security mode | Yes |
Ports & Interfaces | |
HDMI ports quantity | 1 |
DVI port | No |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 2 |
Digital audio optical out | 1 |
RF ports quantity | 2 |
Consumer Electronics Control (CEC) | Anynet+ |
Common interface (CI) | Yes |
Common interface Plus (CI+) | Yes |
Common interface Plus (CI+) version | 1.4 |
Audio | |
Number of speakers | 2 |
RMS rated power | 20 W |
Network | |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Web browser | No |
Ethernet LAN | Yes |
Power | |
Power consumption (typical) | 71 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 140 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 71 kWh |
Energy consumption (HDR) per 1000 hours | 124 kWh |
AC input voltage | 220 – 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Weight & Dimensions | |
Width (with stand) | 1118.3 mm |
Depth (with stand) | 226.3 mm |
Height (with stand) | 684.6 mm |
Weight (with stand) | 11.8 kg |
Width (without stand) | 1118.3 mm |
Depth (without stand) | 25.7 mm |
Height (without stand) | 644.6 mm |
Weight (without stand) | 11.5 kg |
Package width | 1246 mm |
Package depth | 137 mm |
Package height | 771 mm |
Package weight | 16 kg |
Packaging Data | |
Package width | 1246 mm |
Package depth | 137 mm |
Package height | 771 mm |
Package weight | 16 kg |
Packaging Content | |
Remote control included | Yes |
Remote control type | TM1640A |
Cables included | AC, HDMI |
Other Features | |
HID support | No |
Wi-Fi Direct | Yes |
TV Tuner | |
Tuner type | Analog & digital |
Digital signal format system | DVB-C, DVB-C2, DVB-T2 |
Auto channel search | Yes |