Description
Main Specification
Category | Specification |
---|---|
Display | |
Display diagonal | 15.5 cm (6.1″) |
Screen shape | Flat |
Display technology marketing name | Dynamic AMOLED 2X |
Panel type | OLED |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 7 |
Display resolution | 2340 x 1080 pixels |
Display number of colours | 16 million colours |
Native aspect ratio | 19.5:9 |
Contrast ratio (typical) | 1000000:1 |
Maximum refresh rate | 120 Hz |
Display brightness | 500 cd/m² |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
Touchscreen type | Capacitive |
Pixel density | 425 ppi |
Rounded display corners | Yes |
Processor | |
Processor family | Samsung Exynos |
Processor model | 2200 |
Processor cores | 8 |
Processor frequency | 2.8 GHz |
Storage | |
RAM capacity | 8 GB |
Internal storage capacity | 128 GB |
Camera | |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 10 MP |
Third rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Third rear camera aperture number | 2.2 |
Optical zoom | 3x |
Digital zoom | 30x |
Front camera type | Single camera |
Front camera resolution (numeric) | 10 MP |
Front camera aperture number | 2.2 |
Rear camera flash | Yes |
Flash type | LED |
Video capture resolution (max) | 7680 x 4320 pixels |
Resolution at capture speed | 3840×2160@60fps, 7680×4320@24fps |
Video recording modes | 2160p, 4320p |
Rear camera type | Triple camera |
Auto focus | Yes |
Face detection | Yes |
Video stabilizer | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Yes |
Panorama | Yes |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
4G standard | LTE-TDD & LTE-FDD |
Voice over LTE (VoLTE) supported | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Bluetooth profiles | A2DP |
3G bands supported | 850, 900, 1700, 1900, 2100 MHz |
4G bands supported | 850, 900, 1800, 1900, 2100, 2300, 2500, 2600 MHz</td |