Description
Main Specifications
|
|
Extended Specification
General | |
---|---|
Device Type | NAS server |
Host Connectivity | Gigabit Ethernet |
Total Storage Capacity | 0 GB |
Installed Devices / Modules Qty | 2 (max) |
Width | 9.018 cm |
Depth | 15.626 cm |
Height | 18.864 cm |
Weight | 1.11 kg () |
Processor / Memory | |
---|---|
Processors Installed | 1 x ARM A55 2 GHz |
Number of Cores | Quad-Core |
Max Supported Qty | 1 |
RAM | 2 GB |
Flash Memory Installed | 4 GB |
Storage Controller | |
---|---|
Type | RAID |
Interface Type | SATA 6Gb/s |
RAID Level | RAID 0, RAID 1, JBOD |
Networking | |
---|---|
Data Link Protocol | 10Mb LAN, 100Mb LAN, 1GbE |
Network / Transport Protocol | TCP/IP, PPTP, iSCSI, SMTP, FTP, DHCP, Bonjour, SMB, DDNS |
Remote Management Protocol | SNMP 2, Telnet, SNMP 3, HTTP, HTTPS, TFTP, SSH |
Network Services Compatibility | DDNS, Microsoft CIFS, Network File System (NFS), FTP, FTPS, Apple File Protocol (AFP), HTTP, Web-based Distributed Authoring and Versioning (WebDAV) |
Features | Trunking, wake on LAN (WOL), Syslog support, E-mail alert, print server, IPv6 support, antivirus analysis, proxy server, web server, backup server, Access Control List (ACL) support, RADIUS support, iTunes server, DHCP server, FTP server, SMS alert, BitTorrent Client, IPv4 support, surveillance station, DLNA Media Server, eMule client, NTP server, DHCP client, VPN Server, SNMP support, Apple AirPlay |
Compliant Standards | DLNA CERTIFIED, UPnP |
Expansion / Connectivity | |
---|---|
Expansion Bays | 2 (total) / 2 (free) x hot-swap – 2.5″ / 3.5″ |
Interfaces | 1 x Ethernet 1000Base-T – RJ-45 2 x USB 2.0 – Type A 1 x USB 3.2 Gen 1 – Type A |