Description
Main Specifications
|
What’s in the box
|
   Extended Specification
General | |
---|---|
Product Type | Smartphone |
Manufacturer Model Number | GPJ41 |
Form Factor | Touch |
Protection | Scratch-resistant, water-resistant, dust-resistant, fingerprint-resistant |
Width | 70.8 mm |
Depth | 8.9 mm |
Height | 150.5 mm |
Weight | 187 g |
Body Colour | Obsidian |
Body Material | Matte aluminium frame, Edgeless Corning Gorilla Glass Victus back |
Cellular | |
---|---|
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 14 |
Intelligent Assistant | Google Assistant |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS, Dual Band GNSS |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications | |
---|---|
Data Transmission | EDGE, HSDPA, HSPA+, LTE, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 800, 900, 800 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30, Band 32, Band 38, Band 40, Band 41, Band 42, Band 46, Band 48, Band 66, Band 71 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 2300 WCS, FDD 1500 L, TDD 2600, TDD 2300, TDD 2500, TDD 3500, TDD5150, TDD 3600, FDD 1700 – 2110 AWS-3, FDD 600 |
5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n71, n75, n76, n77, n78, n40, n25, n12, n26, n30 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD 600, SDL DL 1500+, SDL DL 1500-, TDD TD 3700, TDD TD 3500, TDD 2300, FDD 1900, n12, FDD 850, FDD 2300 |
Wireless Interface | NFC, Bluetooth 5.3, IEEE 802.11a/b/g/n/ac/ax/be |
Phone Features | |
---|---|
Sensors | Accelerometer, ambient light sensor, proximity sensor, barometer, magnetometer, gyro sensor, flicker sensor, spectral sensor |
Security Devices | Fingerprint reader (under display), face recognition |
Security Technology | Face Unlock |
Additional Features | MIMO technology, Three microphones, Noise suppression, Fast Charging, Google Cast, dual stereo speakers, Battery Share function, Trusty (Trusted Execution Environment), Private Compute Core, Android System Intelligence, Built-in VPN powered by Google One, End-to-end security designed by Google, Tensor security core, anti-phishing, anti-malware protection, microphone toggle, camera toggle, 7 years of Security Updates, Feature Drop updates, Google AI |
Media Player | |
---|---|
Supported Digital Video Standards | H.264 AVC, H.265 HEVC |
Sound Enhancements | Spatial audio |
Processor | |
---|---|
Type | Google Tensor G3 – with Titan M2 security |
Memory | |
---|---|
RAM | LPDDR5X SDRAM – 8 GB |
Internal Memory Capacity | 128 GB |
Memory Interface | UFS 3.1 |
Front Camera | |
---|---|
Sensor Resolution | 10.5 Megapixel |
Lens Aperture | F/2.2 |
Focus Adjustment | Fixed focus |
Field of View (FoV) | 95 degree(s) |
Pixel Size | 1.22 µm |
Video Resolutions | 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps |
Features | Dual PD |
Main Camera | |
---|---|
Sensor Resolution | 50 Megapixel |
Sensor Size | 1/1.31″ |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.68 |
Field of View (FoV) | 82 degree(s) |
Pixel Size | 1.2 µm |
Focus Adjustment | Automatic |
Laser Auto Focus | Yes |
Digital Zoom | 7x |
Special Effects | Ultra HDR |
Camera Modes | Panorama, Best Shot, portrait mode, Night Sight, astro mode, Top Shot, Super Res Zoom, Frequent Faces, Cinematic Pan, Motion Mode, Real Tone, Face Unblur, Magic Eraser, Portrait Light, Motion autofocus, Astrophotography timelapse, slow motion video at 240fps, Macro Focus, Photo Unblur, Cinematic Blur, Audio Magic Eraser, Macro Focus video |
HDR Mode | Live HDR+ |
White Balance | Custom |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 24 fps |
Features | Electronic Image Stabiliser (EIS), Stereo Recording, Audio zoom, laser detection auto focus (LDAF), HEVC (High Efficiency Video coding), 10-bit 4K HDR video, Dual Exposure Controls, Octa PD Quad Bayer wide camera, 4K Timelapse with stabilisation, 4K Cinematic Pan video stabilisation, 4K Locked video stabilisation, 1080p Active video stabilisation, Fused video stabilisation, speech enhancement, Super Res Zoom up to 8x, AVC (H.264), Wind noise reduction, Locked Folder, Magic Editor |
Second Camera | |
---|---|
Sensor Resolution | 12 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 125.8 degree(s) |
Pixel Size | 1.25 µm |
Features | Lens correction |
Display | |
---|---|
Type | OLED display |
Technology | OLED |
Diagonal Size | 6.2″ |
Display Resolution | 2400 x 1080 pixels |
Pixel Density | 428 ppi |
Aspect Ratio | 20:9 |
Max Brightness | 2000 cd/m² |
Colour Depth | 16.7 million colours |
HDR | Yes |
Refresh Rate | 120 Hz |
Contrast Ratio | 1000000:1 |
Protection | Corning Gorilla Glass Victus (scratch resistant glass) |
Features | Always-on display, Now Playing, High brightness mode, At a Glance, Actua display, Smooth Display (60 to 120 Hz) |
Connections | |
---|---|
Connector Type | USB Type-C – 24 pin USB-C |
Battery | |
---|---|
Capacity | 4575 mAh |
Fast Charging Technology | Power Delivery 3.0 |
Wireless Charging | Yes |
Wireless Charging Standards | Qi |
Run Time Details | Mixed usage:up to 24 hrs Mixed usage (Extreme Battery Saver):up to 72 hrs |
Miscellaneous | |
---|---|
Compliant Standards | IP68, HAC (Hearing Aid Compatible) |
Included Accessories | SIM card removal tool, Quick switch adapter, USB-C to USB-C cable (1 m) |
Manufacturer Warranty | |
---|---|
Service & Support | Limited warranty – 2 years |
Sustainability Information | |
---|---|
Product Recycled Content | 18 % – recycled materials |