Description
Display | |
Display diagonal | 27.9 cm (11″) |
Display resolution | 2420 x 1668 pixels |
LED backlight | Yes |
Display technology | OLED |
Display technology marketing name | Ultra Retina XDR |
Display brightness | 1000 cd/m² |
Pixel density | 264 ppi |
Rounded display corners | Yes |
Oleophobic coating | Yes |
Native aspect ratio | 16:9 |
Anti-reflective coating | Yes |
Fingerprint resistant | Yes |
Processor | |
Processor manufacturer | Apple |
Processor family | Apple M |
Processor generation | Apple M 4th Gen |
Processor model | M4 |
Processor cores | 9 |
Performance cores | 3 |
Efficient cores | 6 |
Memory bandwidth supported by processor (max) | 120 GB/s |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Memory | |
Internal memory | 8 GB |
Storage | |
Internal storage capacity | 256 GB |
Card reader integrated | No |
Storage media | Flash |
Graphics | |
Graphics card family | Apple |
Graphics card cores | 10 |
Ray tracing acceleration | Yes |
Audio | |
Number of built-in speakers | 4 |
Number of microphones | 4 |
Microphone modes | Voice Isolation, Wide Spectrum |
Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Camera | |
Camera image formats supported | HEIF, JPEG |
Camera video formats supported | H.264, HEVC, ProRes |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.8 |
Rear camera lens elements | 5-element lens |
Lens cover material | Sapphire crystal |
Digital zoom | 5x |
Auto focus | Yes |
Panorama | Yes |
Time lapse mode | Yes |
Rear camera flash | Yes |
Image stabilizer | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Smart HDR 4 |
Cinematic video stabilization | Yes |
Video recording | Recording moving visual images. |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280×720@30fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
Video capturing speed | 240 fps |
Video stabilizer | Yes |
Front camera | Camera at the front of the product. |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.4 |
Screen flash | Yes |
Geotagging | Yes |
Burst mode | Yes |
Stereo recording | Yes |
Portrait mode | Yes |
Portrait Lighting | Yes |
Portrait lighting effects | Contour, High‑Key Mono, Natural, Stage, Stage Mono, Studio |
Network | |
Mobile network generation | Not supported |
Mobile network connection | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
AirPlay | Yes |
Near Field Communication (NFC) | No |
SIM card type | N/A |
Ports & Interfaces | |
Thunderbolt technology | Yes |
Thunderbolt 3 ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | No |
Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
Phone Features |
Spatial audio |
Design | |
Colour name | Space Black |
Device type | Mobile tablet |
Form factor | Slate |
Product colour | Black |
Performance | |
GPS (satellite) | No |
iBeacon | Yes |
Wi-Fi positioning | Yes |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
LiDAR sensor | Yes |
Electronic compass | Yes |
Barometer | Yes |
Security | |
Password protection | Yes |
Face recognition | Yes |
Software | |
Platform | iPadOS |
Virtual assistant | Apple Siri |
Operating system installed | iPadOS 17 |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather, Pages Numbers, Keynote, iMovie, GarageBand, Apple Store, Clips, Swift Playgrounds, Support |
Battery | |
Battery included | Yes |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 31.29 Wh |
Continuous video playback time | 10 h |
Browsing time (Wi-Fi) | 10 h |
Power | |
AC adapter power | 20 W |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Doesn’t contain | Arsenic, BFR, Beryllium, Mercury, PVC |
Weight & dimensions | |
Width | 177.5 mm |
Depth | 249.7 mm |
Height | 5.3 mm |
Weight | 444 g |
Package width | 264.5 mm |
Package depth | 188.9 mm |
Package height | 33.3 mm |
Package weight | 760 g |
Packaging content | |
AC adapter included | Yes |
Cables included | USB Type-C |
Brand-specific features | |
Brand specific technologies | True Tone, Wide color (P3) |
Operational conditions | |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -20 – 45 °C |
Operating relative humidity (H-H) | 5 – 95% |
Operating altitude | 0 – 3000 m |
Other features | |
Warranty period | 1 year(s) |