Description
Main Specifications
|
|
Extended Specification
General | |
---|---|
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 23.8″ |
Built-in Devices | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.274 mm |
Pixel Per Inch | 93 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Colour Gamut | 99% sRGB |
Response Time | 4 ms (extreme), 6 ms (typical) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | WLED |
Features | Eye comfort mode, 3-side NearEdgeless, 6-bit + Hi-FRC Color Depth, Natural Low Blue Light technology |
Colour | Raven black |
Dimensions (WxDxH) | 53.98 cm x 19.97 cm x 34.98 cm – with stand |
Weight | 5.4 kg |
Connectivity | |
---|---|
Interfaces | VGA HDMI DisplayPort 1.2 4 x USB 3.0 downstream USB 3.0 upstream Audio line-out |
Mechanical | |
---|---|
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/23.5 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 155 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
---|---|
Features | Security lock slot (cable lock sold separately), integrated cable management, detachable stand |
Cables Included | 1 x USB-A to USB-B cable – 1.8 m 1 x power cable – 1.8 m 1 x HDMI cable – 1.8 m |
Compliant Standards | CCC, RoHS 2011/65/EU, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
Localisation | English / United Kingdom |
Security Slot Type | Kensington security slot |
Power | |
---|---|
Input Voltage | (50/60 Hz) |
Power Consumption (Typical) | 14 Watt |
Power Consumption (Max) | 51 Watt |
Power Consumption Sleep | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Software / System Requirements | |
---|---|
Included Software | Lenovo ThinkColour |
Dimensions & Weight | |
---|---|
Dimensions & Weight Details | With stand (lowest position) – width:53.98 cm – depth:19.97 cm – height:34.98 cm – weight:5.4 kg With stand (highest position) – width:53.98 cm – depth:19.97 cm – height:50.48 cm – weight:5.4 kg Without stand – width:53.98 cm – depth:4.9 cm – height:32.14 cm – weight:3.4 kg |
Dimensions & Weight (Shipping) | |
---|---|
Shipping Width | 59.2 cm |
Shipping Depth | 15.2 cm |
Shipping Height | 42.2 cm |
Shipping Weight | 7.8 kg |
Sustainability Information | |
---|---|
TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
---|---|
Service & Support | Limited warranty – 3 years |